|
|
| DISTANCE | TIME | DATE | AGE | HORSE'S NAME | RACE NAME | OWNER'S NAME | |
| 220 | 11.854 | 11/10/2007 | 2 | Wind It Up Baby Girl | Alw nw/2 | Edd Christie | |
| 250 | 13.188 | 4/17/94 | 3+ | High Dollar Spit | Vespero Express | Beatrice Jane Cagle | |
| AQHA | 250 | 13.050 | 11/14/81 | 3 | Arbeka Jet One | Ruidodo Sprint Finals | Charles Minyard |
| 300 | 15.232 | 8/11/2007 | 2 | This Candys Okay | Black Gold Futurity 300 Yd Trials | Carl C. Pevehouse | |
| 330 | 16.547 | 11/12/2007 | 2 | Teller Shes Lucky | Alw nw/2 L | Curtis Smith | |
| 350 | 17.380 | 9/6/87 | 3 | Pocket Profit | Hopes and Dreams Derby | Ralph Carver | |
| AQHA | 350 | 17.270 | 11/21/81 | Say Chick | Thanksgiving Allowance | Virgil McCoy | |
| 400 | 19.494 | 9/9/2007 | 3 | Streakin Postoak | Oklahoma-Bred Derby | Prescilla L. Marley | |
| 440 | 21.470 | 11/30/85 | 2 | Real Moody | Black Gold I Championship | Buddy Putty | |
| 770 | 40.310 | 8/23/86 | 3+ | Mr Golden Congo | Claiming | J. V. White | |
| 870 | 44.775 | 10/8/95 | 3+ | Blazing Jetaway | Chet Robertson Mem Handicap | Charles/Alice Wheeler | |
| 880 | 46.930 | 4/25/86 | 3+ | Mean Competitor | Allowance | Jim. E. Bishop | |
| 1000 | 52.140 | 11/1/92 | 3+ | Wheel N Stuff Too | Autumn 1000 Handicap | Ruth Platte | |
| 1100 | 57.990 | 9/7/92 | 3+ | Silver Studded | Sooner Challenge Handicap | Herbert Graham |
Thoroughbred
| DISTANCE | TIME | DATE | AGE | HORSE'S NAME | RACE NAME | OWNER'S NAME |
| 870 | 45.757 | 6/26/93 | 3+ | Iwontbeback | Cookson Hills Handicap | Laurie Page/Jim Skinner |
| 1000 | 53.503 | 11/24/02 | 3+ | Cordell | Thoroughbred/Quarter Horse | Jerome Deines |
| 1100 | 58.539 | 9/6/93 | 3+ | Iwontbeback | Sooner Challenge Handicap | Laurie Page/Jim Skinner |
| 4 F | 44.35 | 7/3/95 | 3+ | Iwontbeback | Sequoyah County Times Race | Laurie James/Jim Skinner |
| 4 1/2 F | 50.35 | 6/29/96 | 3+ | Rebel's Jon | Allowance - With Conditions | Ken/Reba George |
| 5 F | 56.45 | 5/27/96 | 3+ | Pow Wow Al | Speedster Handicap | Ellis Naifeh |
| 5 1/2 F | 1.02:00 | 10/1/95 | 3+ | Rebel's Jon | Claiming | Ken/Reba George |
| 6 F | 1.08:45 | 7/9/95 | 3+ | Rebel's Jon | Heartland Sprint | Ken/Reba George |
| 7 F | 1.23:00 | 9/10/95 | 3+ | Pretentious Chief | Claiming | Jimmie Breshears |
| 7 1/2 F | 1.29:35 | 9/17/94 | 3+ | Karate Kick | Blue Ribbon Breeders Cup | Ronald Hamby |
| 1 M | 1.36:15 | 6/10/89 | 3+ | Staged Attraction | Blue Ribbon Mile Handicap | Keith Cale |
| 1 1/16 M | 1.43:15 | 4/6/96 | 3+ | Just Ask Rudy | Tenkiller Handicap #3 | Bob/Paulette Pogue |
| 1 1/8 M | 1.49:35 | 7/17/94 | 3+ | Long On Rowdy | Tenkiller Handicap #6 | Bob Pogue |
| 1 1/4 M | 2.03:35 | 8/28/94 | 3+ | Dare More | Tenkiller Handicap #7 | John Long |
| 1 3/8 M | 2.17:15 | 10/1/95 | 3+ | Say It All | Tenkiller Handicap #8 | George Hurley |
| 1 1/2 M | 2.32:35 | 11/14/93 | 3+ | Mr Sanhedrin | Tenkiller Handicap #9 | Sue Ellen Long |
| 1 5/8 M | 2.47:15 | 12/11/94 | 3+ | Sharp's Caliber | Tenkiller Handicap #10 | Chris Sweredoski |
Appaloosa
| DISTANCE | TIME | DATE | AGE | HORSE'S NAME | RACE NAME | OWNER'S NAME |
| 250 | 13.419 | 8/9/98 | 3+ | Spot N Lightning | Appaloosa and Paint | Hebur V. Grundy |
| 300 | 15.548 | 10/25/97 | 2 | Taylor's Weapon | Appaloosa and Paint | Elaine/Gary Taylor |
| 330 | 16.860 | 3/19/83 | 2 | I'm Easy Goin' | Cricket Bars Futurity | J. E. Baker |
| 350 | 17.604 | 12/01/07 | 3 | Jess Streakin | Talamina Handicap | Jeff Adams |
| 400 | 19.764 | 12/16/95 | 2 | The Houston Deal | Oklahoma Frontier Futurity | Charles H. Cooper |
| 440 | 21.590 | 3/27/82 | 2 | Undercover Willie | Cricket Bars Maturity | William Day |
| 770 | 40.560 | 12/6/85 | 3+ | Kid Bull | Allowance | Robert Garner |
| 870 | 45.276 | 10/5/07 | 6 | Kid Wrangler | Tommy G. Rippee | John M. Hudson |
| 1000 | 55.420 | 11/22/92 | 3+ | Boca Magic | Appaloosa and Paint | Patricia Parker |
| 1100 | 1.0374 | 11/15/97 | 3+ | Passemsmirk | Thoroughbred/QH/Appaloosa | Gloria Dow |
| 4 F | 44.45 | 5/7/89 | 3 | Go The Gas | Texas Appaloosa Derby | John Diediker |
| 4 1/2 F | 52.00 | 11/28/87 | 2 | Just Like Willie | Oklahoma Frontier Futurity | Tom Battles/John Meadors |
Paint
| DISTANCE | TIME | DATE | AGE | HORSE'S NAME | RACE NAME | OWNER'S NAME |
| 250 | 13.394 | 2/25/96 | 3+ | Real Easy Offer | Paint and Appaloosa | Charles E. Gray |
| 300 | 15.539 | 10/14/94 | 3+ | Bud Jet | Paint and Appaloosa | Raymond D. Venn |
| 330 | 16.752 | 3/14/99 | 3+ | Double Up The Cash | Red River Paint Maturity | Glenda Parum |
| 350 | 17.470 | 8/31/91 | 3+ | Treasured Too | Trail of Tears Handicap | Virdin Royse |
| 400 | 19.7604 | 10/13/07 | 2 | Bold Tutadis | Pot-O-Gold Futurity Trials | Sammy Hester and Charles Trochta |
| 440 | 21.904 | 7/4/95 | 3+ | Flashy Dash | Firecracker Handicap | Speed Scene Farm |
| 770 | 40.702 | 11/23/02 | 3+ | Northern Sockett | Paint and Appaloosa | Marvin White |
| 870 | 45.796 | 2/14/98 | 3+ | Swifty Two | Quarter Horse and Paint | Cecil R. Collins |
| 1000 | 56.081 | 8/30/98 | 3+ | Meekerite | Paint/QH/Thoroughbred | Leo O. Levisay |
| 4 F | 45.965 | 11/15/98 | 3+ | Unchained | Appaloosa and Paint | Joe Judkins |